- Printer A0 cocok untuk CAD, GIS, Architecture, Mapping, dll.
- Dapat mencetak 103 lembar/jam unruk ukuran A1
- 6 cartridge (cyan, gray, magenta, matte black, photo black, yellow)
download BROSUR HP Designjet T795 (PDF, 0.4 MB, EN only)
Dimensions (w x d x h) | Printer | 1770 x 701 x 1050 mm (69.7 x 27.6 x 41.3 in) |
Shipping | 1930 x 766 x 770 mm (76 x 302 x 30.3 in) | |
Weight | Printer | 81.6 kg (180 lbs) |
Shipping | 103 kg (227 lbs) |
Model size | 1118 mm |
Functions | |
| |
Print time line drawing (economode, A1 plain paper) | 28 sec/page |
Print speed line drawing (economode, A1 plain paper) | 103 A1 prints per hour |
Print Speed | 103 A1 prints per hour(Line drawing on plain paper in Draft mode with Economode on) |
Memory specification | |
Memory, standard | 16 GB (virtual) |
Hard disk | Optional, 160 GB (available with PostScript Upgrade) |
Technical specifications | |
Print quality (best) | Color: Up to 2400 x 1200 optimized dpi |
Print technology | HP Thermal Inkjet |
Number of print cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) |
Compatible ink types: | Dye-based (C, G, M, pK, Y), pigment-based (mK) |
Non-printable area (cut-sheet) | 5 x 17 x 5 x 5 mm |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E)) |
Line accuracy | +/- 0.1% |
Maximum optical density (black) | |
Maximum optical density (black) | 6 L* min/2.15 D (With HP Premium Instant Dry Photo Gloss media with Original HP inks) |
Paper handling | |
Finished output handling | Sheet feed, roll feed, automatic cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media weights, recommended | 60 to 328 g/m² |
Media sizes standard (metric rolls) | 210 to 1118-mm wide sheets, 279 to 1118-mm rolls |
Media sizes, custom | 210 x 279 to 1118 x 1676 mm |
Roll external diameter | 135 mm |
Media thickness | Up to 31.5 mil |
Connectivity | |
HP ePrint capability | Yes |
Printing path | Printer driver, HP Designjet ePrint & Share, Direct printing from USB flash drive, email printing |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot |
Print languages | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Power and operating requirements | |
Power consumption | < 120 watts (printing), < 27 watts (ready), < 7 watts (< 25 watts with embedded Digital Front End) (sleep), 0.1 watts (off) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 5 to 40ºC |
Operating humidity range | 20 to 80% RH |
Dimensions and weight | |
Minimum dimensions (W x D x H) | 1770 x 701 x 1050 mm |
Weight | 81.6 kg |
What’s included | |
Warranty | One-year limited hardware warranty |
What’s in the box | HP Designjet T795 Printer printheads introductory ink cartridges printer stand spindle quick reference guide setup poster startup software power cord |
Software included | HP ePrint & Share, HP Utility for Mac and Windows |
0 komentar:
Posting Komentar