Model Plotter: CR356A HP Designjet T1500 36-in ePrinter
CR357A HP Designjet T1500 36-in PostScript ePrinter Basic ePrinter: 64 GB (virtual)
PostScript ePrinter: 64 GB (virtual), 320 GB hard disk Suitable for : Oil & Gas, Manufacturing, Automotive, Transportation, Scan-to-cloud projects, Infrastructure, Mapping and GIS.
download BROSUR >> Spesification HP Dsj T1500 |
[tab title="Printer Specification"]
Line drawings | 21 sec/page on A1/D, 120 A1/D prints per hour | |
Print resolution | Up to 2400 x 1200 optimized from 1200 x 1200 input dpi | |
and optimization for photo paper selected | ||
Margin(top x bottom x left x right) | Roll : 5 x 5 x 5 x 5 mm (0.2 x 0.2 x 0.2 x 0.2 in) borderless on photo papersSheet: 5 x 22 x 5 x 5 mm(0.2 x 0.87 x 0.2 x 0.2 in) | |
Technology | HP Thermal Inkjet | |
Ink Types | Dye-based (C,G,M,pK,Y) pigment-based(mK) | |
Ink Drop | 6 pl (C, M, Y, G, pK): 9 pl(mK) | |
Printheads | 1 (C, G, M, mK, pK, Y) | |
Line accuracy | +/- 0.1% | |
Minimum Line Width | 0.02 mm (0.0008 in)(HP Gl/2 addressable) | |
Guaranteed Minimum Line Width | 0.07 mm (0.0028 in)(ISO/IEC 13660:2001(E)) | |
Media | ||
Handling | Input: two automatic front-loading roll feeds, smart roll switching, sheet feed; Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D size capacity), basket, automatic cutter | |
Weight | 60 to 328 g/m | |
Size | 210 to 914-mm (8.3 to 36-in) wide sheets: 279 to 914-mm (11 to 36-in) rolls | |
Thickness | Up to 0.3 mm (11.8 mil) | |
Memory | ||
Basic ePrinter: | 64 GB (virtual) | |
PostScript ePrinter: | 64 GB (virtual) , 320 GB hard disk | |
Connectivity | ||
Interfaces (standard) | Gigabit Ethernet (1000 Base-T), Hi-Speed USB 2.0 certified host connector | |
PostScript ePrinter | 64 GB (virtual) , 320 GB hard disk | |
Print languages (standard) | Basic ePrinter: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI, URF PostScript® ePrinter: Adobe PostScript 3, Adobe PDF 1.7 Extension Level 3, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI, URF | |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows®; HP PCL 3 GUI driver for Mac OS X; PostScript Windows, Linux, and Mac drivers | |
Dimensions (w x d x h) | ||
Printer | 1399 x 693 x 950 mm (55.1 x 27.3 x 37.4 in) | |
Shipping | 1502 x 759 x 775 mm (59.1 x 29.9 x 30.5 in) | |
Weight | ||
Printer | 88 kg (194 lb) | |
Shipping | 116.5 kg (256.3 lb) | |
What’s in the box | ||
HP Designjet T1500 ePriHP Designjet T1500 ePrinter, printhead, ink cartridges, stacking tray, printer stand, spindles, quick reference guide, setup poster, startup software, power cordnter, printhead, ink cartridges, stacking tray, printer stand, spindles, quick reference guide, setup poster, startup software, power cord | ||
Environmental ranges | ||
Operating temperature | 5 to 40 C (41 to 104 F) | |
Storage temperature | -25 to 55 C (-13 to 131 F) | |
Operating humidity | 20 to 80% RH | |
Acoustic | ||
Sound pressure: 47 dB(A) (printing); 39 dB(A) (ready)' <16 dB(A) (sleep) | ||
Sound power: 6.5 B(A) (printing); 5.8 B(A) (ready); <1.9 B(A) (sleep) | ||
Power consumption | ||
< 120 watts (printing), < 260 watts (maximum), < 4 watts (< 7 watts with embedded Digital Front End) (sleep), 0.1 watts (auto-off), 0 watts (off hardswitch) | ||
Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 4.2 A max (peak current) | ||
Certification | ||
Safety | USA and Canada (CSA certified), EU (LVD and EN60950-1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE), Korea (KATS) | |
Electromagnetic | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC | |
Environmental | ENERGY STAR, WEEE, EU RoHS, China RoHS, REACH, EuP, FEMP | |
Warranty | ||
One-year limited hardware warranty |
0 komentar:
Posting Komentar